| Problem | Cause | Solution | Dosage | Preventions |
| Cloudy Green Water | Green Algae | Lo-Chlor Pool Algicide | 24 ounces | Lo-Chlor Lo-Phos or Lo-Chlor Pool Algicide |
| Dissolved Copper or Iron in Water | Lo-Chlor Metal Gone | 1 quart | Lo-Chlor Metal Gone | |
| Black and/or Dark Green Spots | Black Algae | Lo-Chlor Pool Algicide | 24 ounces | Lo-Chlor Lo-Phos or Lo-Chlor Pool Algicide |
| Brownish or Reddish Water or Stains | Iron or Organic Stains | Lo-Chlor Multi-Stain Remover | 2 pounds | Lo-Chlor Metal Gone |
| Clear Green Water | Dissolved Copper in Water | Lo-Chlor Metal Gone | 1 quart | Lo-Chlor Metal Gone |
| Cloudy Water | Poor Filtration or Low Chlorine | Lo-Chlor Miraclear Clarifier | 3 ounces/1 GelCap | Lo-Chlor Miraclear Blue or Lo-Chlor Miraclear Clarifier |
| High pH/Alkalinity | Lo-Chlor Knock-Out | 1 quart | Lo-Chlor Miraclear Blue or Lo-Chlor Miraclear Clarifier | |
| Tile Line Scum | Oil and Lotion Residue | Lo-Chlor Filter & Tile Cleaner | As Needed | |
| High Filter Pressure | Dirty Filter | Lo-Chlor Filter & Tile Cleaner | As Needed | Lo-Chlor Filter & Tile Cleaner |
| Losing Pool Water Daily (less than 1" per day) | Minor Leak | Lo-Chlor Leak Sealer | 1 quart | |
| Calcium Buildup on Salt Cell | Scale Deposits | Mild Acid Wash | 1 gallon | Lo-Chlor Salt Cell Protector |


